PET wera whakaheke ngongo me te pakitara angiangi utral me te kaha teitei
He pakitara angiangi, tino kaha
Te pāmahana whakaheke iti
Maeneene nga mata o roto me waho
Te whakahekenga radial teitei
He pai te hototahi koiora
Te kaha dielectric tino pai
Ka whakamahia te ngongo wera wera PET mo te whānuitanga o nga tono taputapu rongoa me te awhina hangahanga, tae atu ki:
● Taiaho fehokotaki'anga.
● Whakamutua whiri, porowhita ranei.
● Tiwhi ngongo.
● Rerere whakapiringa.
● Rawhi poihau Silicone.
● Catheter, waea arahi ranei.
● Te ta, te tohu.
Waeine | Uara Angamaheni | |
Raraunga Hangarau | ||
Diamita o roto | mm (inihi) | 0.2~8.5 (0.008~0.335) |
Matotoru pakitara | mm (inihi) | 0.005~0.200 (0.0002-0.008) |
Te roa | mm (inihi) | ≤2100 (82.7) |
Tae | Maama, Pango, Ma, Whakaritea | |
Whakaiti Raio | 1.15:1, 1.5:1, 2:1 | |
Whakaheke Pawera | ℃ (°F) | 90~240 (194~464) |
Te Whakarewa | ℃ (°F) | 247±2 (476.6±3.6) |
Te Kaha Toka | PSI | ≥30000PSI |
Ko etahi atu | ||
Te paioraora | Ka tutuki nga whakaritenga ISO 10993 me USP Class VI | |
Tikanga Whakawera | Ethylene oxide, hihi gamma, kurupae irahiko | |
Tiaki Taiao | RoHS Ture |
● ISO13485 pūnaha whakahaere kounga.
● 10,000 akomanga ruma ma.
● Kua whakauruhia ki nga taputapu matatau hei whakarite kia tutuki te kounga o te hua ki nga whakaritenga mo nga tono taputapu rongoa.
Tuhia to korero ki konei ka tukuna mai ki a matou