Ko nga ngongo whakaheke wera FEP me te nui o te whakaheke me te koiora
Tīngongo ōwehenga ≤ 2:1
Te ātete matū
Puataata teitei
He pai nga ahuatanga dielectric
He pai te whakahinuhinu mata
Ka whakamahia te ngongo wera FEP mo te whānuitanga o nga tono taputapu rongoa me te awhina hangahanga, tae atu ki:
● Ka taea te whakahiatotanga o te catheter.
● Ka awhina i te hanga matamata.
● Ka tuku koti tiaki.
Waeine | Uara Angamaheni | |
Ahu | ||
TT kua whakawhānuihia | mm (inihi) | 0.66~9.0 (0.026~0.354) |
ID Whakaora | mm (inihi) | 0.38~5.5 (0.015~0.217) |
Taiepa Whakaora | mm (inihi) | 0.2~0.50 (0.008~0.020) |
Te roa | mm (inihi) | ≤2500mm (98.4) |
Whakaiti Raio | 1.3:1, 1.6:1, 2 : 1 | |
Āhuatanga ā-tinana | ||
Puataata | Tino pai | |
Te Kaha Tauwhāiti | 2.12~2.15 | |
Ngaa Waiariki | ||
Te Pawera Whakaheke | ℃ (°F) | 150~240 (302~464) |
Te Mahana Ratonga Tonu | ℃ (°F) | ≤200 (392) |
Te Pawera Whakarewa | ℃ (°F) | 250~280 (482~536) |
Nga Taonga Miihini | ||
Te pakeke | Tatahi D (Tatahi A) | 56D (71A) |
Te Kaha Tensile i te Hua | MPa / kpsi | 8.5~14.0 (1.2~2.1) |
Te Whakaroa i te Hua | % | 3.0~6.5 |
Nga Ahuatanga matū | ||
Ātete Matū | He pai ki te nuinga o nga matū | |
Nga Tikanga Whakawera | Maamaa, Ethylene Oxide (EtO) | |
Nga Ahuatanga Paiora | ||
Whakamātautau Cytotoxicity | Tuku ISO 10993-5: 2009 | |
Whakamātautau Āhuatanga Hemolytic | Paahi ISO 10993-4:2017 | |
Whakamātautau Whakataunga, Te Akoranga Intracutaneous, Te Akoranga Whakanoho Iwi | Haere ki te USP<88> Class VI | |
Whakamātautau Whakataumaha - Arataki/Pb - Cadmium/Cd - Mercury/Hg - Chromium/Cr (VI) | <2ppm, kia rite ki te RoHS 2.0, (EU) 2015/863 |
● ISO13485 pūnaha whakahaere kounga.
● 10,000 akomanga ruma ma.
● Kua whakauruhia ki nga taputapu matatau hei whakarite kia tutuki te kounga o te hua ki nga whakaritenga mo nga tono taputapu rongoa.
Tuhia to korero ki konei ka tukuna mai ki a matou